Tip: Most of our clothes are Asian sizes and run small, but we have a few 1:1 clothes in EUR/US sizes and they run true. 【Size of jeans and shoes run true also】
If you do not confirm pls leave a message(your weight and height ) when you place order.
Tops
Our Size (M-3XL) | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|
Our Size (S-2XL) | S | M | L | XL | 2XL |
EUR/US Size (XS-L) | -- | EUR XS | EUR S | EUR M | EUR L |
Height | 155-160CM | 160-170CM | 165-175CM | 170-180CM | 180-190CM |
Weight | 50-60kg | 60-70kg | 70-80kg | 80-90kg | 90-100kg |
For example, if weight 65kg and height 170cm. Pls pick size L if clothes sizes from (M-3XL), pick size M if sizes from (S-2XL), and pick EUR XS if sizes from (EUR XS - EUR L) |
Pants/Shorts/Jeans
—— | S | M | L | XL | 2XL | 3XL |
—— | 28 | 30 | 32 | 34 | 36 | 38 |
DSQ JEANS | 44 | 46 | 48 | 50 | 52 | 54 |
Down Jackets/Coats/Suits
Sizes | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/XXXL |
Chest(CM) | 120 | 124 | 128 | 132 | 136 | —— |
Shouder(CM) | 50 | 51 | 52 | 53 | 54 | —— |
Sleeve Length(CM) | 66 | 67 | 68 | 69 | 70 | —— |
Clothes Length(CM) | 68 | 69.5 | 71 | 72.5 | 74 | —— |
Men's Moncler Jackets
Moncler Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
US | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Asian | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Women's Moncler Jackets
Moncler Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
US | XXS | XS | S | M | L | XL | XXL |
Asian | XS | S | M | L | XL | XXL | 3XS |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Belt Sizes
pants Size | waist(foot) | waist(cm) | EU/US Sizes (Size printed on belt) |
CN Sizes(cm) | Number |
26-28 | 2.0-2.2 | 65-73cm | 80 | 95cm | #1 |
28-30 | 2.2-2.4 | 73-80cm | 85 | 100cm | #2 |
30-33 | 2.4-2.6 | 80-87cm | 90 | 105cm | #3 |
33-35 | 2.6-2.8 | 87-93cm | 95 | 110cm | #4 |
35-37 | 2.8-3.0 | 93-110cm | 100 | 115cm | #5 |
37-40 | 3.0-3.3 | 100-110cm | 105 | 120cm | #6 |
40-42 | 3.3-3.5 | 110-120cm | 110 | 125cm | #7 |
MEN SHOES
LENGTH(cm) | EUR | UK | US |
---|---|---|---|
23.5 | 38 | 5 | 6 |
24.5 | 39 | 5.5 | 6.5 |
25 | 40 | 6 | 7 |
25.5 | 40.5 | 6.5 | 7.5 |
26 | 41 | 7 | 8 |
26.5 | 42 | 7.5 | 8.5 |
27 | 42.5 | 8 | 9 |
27.5 | 43 | 8.5 | 9.5 |
28 | 44 | 9 | 10 |
28.5 | 44.5 | 9.5 | 10.5 |
29 | 45 | 10 | 11 |
29.5 | 45.5 | 10.5 | 11.5 |
30 | 46 | 11 | 12 |
30.5 | 47 | 11.5 | 12.5 |
31 | 47.5 | 12 | 13 |
WOMEN SHOES
LENGTH(cm) | EUR | UK | US |
---|---|---|---|
22 | 35 | 2.5 | 5 |
22.5 | 36 | 3 | 5.5 |
23.5 | 37 | 4 | 6.5 |
24 | 38 | 4.5 | 7 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.5 | 41 | 7 | 9.5 |
26 | 42 | 7.5 | 10 |